Competitor Number Competitor First Name Competitor Last Name Gym  Floor FX Rank   Pommel Horse PH Rank   Rings SR Rank   Vault VT Rank   Parallel Bars PB Rank   High Bar HB Rank   All Around AA Rank
Level 5 (Ages 7-9)
524 Peter  Fritscher Eastern Gymnastics Center 14.9 2.0   12.6 5.0   15.1 1.0   14.6 8.0   15.2 1.0   13.9 4.0   86.3 1
521 Matthew  Blackton Eastern Gymnastics Center 14.1 7.0   13.5 2.0   14.8 2.0   14.1 14.0   14.7 4.0   14.4 2.0   85.6 2
534 Chase  Tuma BK Gymnastics 14.6 3.0   12.8 4.0   14.2 8.0   14.7 5.0   15.1 2.0   13.5 6.0   84.9 3
531 TJ  Wingert Vitruvian Fitness Gymnastics Club 14.2 6.0   13.6 1.0   14.5 5.0   14.0 16.0   14.5 6.0   14.0 3.0   84.8 4
517 John  Wood Eastern Gymnastics Center 13.7 11.0   12.5 6.0   14.5 5.0   14.8 2.0   14.6 5.0   13.2 9.0   83.3 5
538 Nicky  Ianniello GMGC - Rocky Point 13.6 12.0   11.7 9.0   14.7 3.0   15.2 1.0   13.9 10.0   13.8 5.0   82.9 6
518 Luke  Schulz Eastern Gymnastics Center 15.0 1.0   12.2 7.0   14.4 7.0   14.6 8.0   13.0 16.0   13.3 8.0   82.5 7
532 Daniel  Watson Vitruvian Fitness Gymnastics Club 14.0 9.0   10.9 12.0   13.7 15.0   14.3 12.0   15.0 3.0   14.5 1.0   82.4 8
503 Chris  Auletti Gym Nation NY 13.6 12.0   11.0 10.0   14.7 3.0   14.5 10.0   13.8 11.0   13.5 6.0   81.1 9
525 Sean  Reidy Rockland Gymnastics 13.8 10.0   13.2 3.0   13.0 19.0   13.8 19.0   14.0 8.0   13.0 10.0   80.8 10
502 Van  Gatz Gym Nation NY 12.8 19.0   11.9 8.0   13.9 13.0   14.2 13.0   13.5 13.0   11.5 15.0   77.8 11
507 Jack  Lee Elite Gymnastics 13.4 15.0   11.0 10.0   14.0 10.0   14.7 5.0   12.0 19.0   12.4 13.0   77.5 12
519 Matthew  Pickow Eastern Gymnastics Center 14.3 4.0   8.7 18.0   14.1 9.0   14.1 14.0   13.4 15.0   12.9 12.0   77.5 12
512 Matthew  Birnhak Gym-Nest Gymnastics 13.0 17.0   9.0 16.0   14.0 10.0   14.0 16.0   14.1 7.0   13.0 10.0   77.1 14
515 Christian  Berbert Eastern Gymnastics Center 14.3 4.0   9.0 16.0   13.7 15.0   14.8 2.0   13.8 11.0   10.8 17.0   76.4 15
516 Harrison  Bassin Eastern Gymnastics Center 12.9 18.0   9.2 14.0   13.4 17.0   14.5 10.0   14.0 8.0   12.4 13.0   76.4 15
535 Paul  Giorlando BK Gymnastics 14.1 7.0   10.6 13.0   14.0 10.0   13.9 18.0   12.5 18.0   10.6 18.0   75.7 17
539 Jared  Roman GMGC - Rocky Point 13.1 16.0   9.2 14.0   13.8 14.0   14.8 2.0   13.0 16.0   11.4 16.0   75.3 18
537 Ethan  Epstein GMGC - Rocky Point 13.5 14.0   6.0 19.0   13.2 18.0   14.7 5.0   13.5 13.0   9.6 19.0   70.5 19
Level 5 (Ages 10-11)
511 Terence  O'Neil Gym-Nest Gymnastics 15.0 2.0   13.7 2.0   14.6 3.0   15.2 1.0   15.1 1.0   14.7 2.0   88.3 1
523 Hunter  Allgaier Eastern Gymnastics Center 15.4 1.0   12.7 4.0   14.9 1.0   14.8 3.0   14.1 4.0   14.9 1.0   86.8 2
520 Justin  McArdle Eastern Gymnastics Center 14.1 4.0   14.4 1.0   14.5 5.0   14.6 6.0   13.8 7.0   12.8 7.0   84.2 3
510 William  Borges Gym-Nest Gymnastics 14.2 3.0   13.0 3.0   14.8 2.0   14.2 11.0   14.8 2.0   13.0 6.0   84.0 4
509 Mason  Moran Gym-Nest Gymnastics 13.8 6.0   12.3 5.0   14.6 3.0   14.6 6.0   14.6 3.0   12.7 8.0   82.6 5
530 Joseph  Caldas Vitruvian Fitness Gymnastics Club 13.9 5.0   12.0 7.0   13.8 8.0   14.5 8.0   13.6 9.0   13.6 4.0   81.4 6
505 Brandon  Marks Athletic Edge 13.2 8.0   10.1 11.0   14.0 7.0   15.0 2.0   14.0 5.0   13.7 3.0   80.0 7
501 Jeremy  Smith Gym Nation NY 13.4 7.0   12.2 6.0   13.6 10.0   14.4 9.0   13.3 11.0   12.6 10.0   79.5 8
533 Louie  Licausi Vitruvian Fitness Gymnastics Club 13.0 10.0   11.2 10.0   13.3 11.0   14.7 5.0   13.6 9.0   13.6 4.0   79.4 9
536 Luis  Rodriguez BK Gymnastics 11.5 11.0   11.5 9.0   14.1 6.0   14.8 3.0   13.8 7.0   12.7 8.0   78.4 10
540 Kevin   Mischo Gym-Nest Gymnastics 13.2 8.0   11.6 8.0   13.8 8.0   14.4 9.0   14.0 5.0   11.2 11.0   78.2 11
Level 5 (Ages 12+)
508 Christopher  Licameli Elite Gymnastics 11.7 3.0   11.6 1.0   14.2 1.0   15.1 1.0   13.2 3.0   14.6 1.0   80.4 1
506 Michael  Fornito Athletic Edge 13.3 1.0   10.3 2.0   13.8 2.0   14.5 2.0   14.3 1.0   13.0 2.0   79.2 2
504 Ryan  Mahoney Athletic Edge 12.0 2.0   9.5 3.0   12.6 3.0   14.2 3.0   13.4 2.0   12.0 3.0   73.7 3